<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Manhattan Airport Foundation</title>
	<atom:link href="http://manhattanairport.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://manhattanairport.org</link>
	<description>The Manhattan Airport Foundation is a land-use constituency committed to the immediate development of a viable and centrally-located international air transportation hub in New York City for the benefit of all New Yorkers.</description>
	<pubDate>Wed, 05 Aug 2009 15:14:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manhattan To Become World&#8217;s First Carbon-Negative Airport</title>
		<link>http://manhattanairport.org/?p=1945</link>
		<comments>http://manhattanairport.org/?p=1945#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TMAF]]></category>

		<guid isPermaLink="false">http://manhattanairport.org/?p=1945</guid>
		<description><![CDATA[(New York, NY) - For years green roofs have been in use in Scandinavia to filter pollutants, conserve energy and maintain the population of native invertebrates. And when Manhattan Airport opens for service this same sustainable design technique will help to create the first-ever carbon-negative airport. The living roof, which will be the world’s largest, will cover the main concourse as well as portions of the 950,000 sq. ft. domestic and international terminals. The filtration effect of the non-invasive native plantings on the green roof will actually go beyond offsetting ...]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://manhattanairport.org/wp-content/uploads/2009/08/newaerial-manhattan2.jpg" rel="lightbox[1945]"><img class="alignleft size-thumbnail wp-image-1946" title="newaerial-manhattan2" src="http://manhattanairport.org/wp-content/uploads/2009/08/newaerial-manhattan2-150x150.jpg" alt="newaerial-manhattan2" width="150" height="150" /></a>(New York, NY) - For years green roofs have been in use in Scandinavia to filter pollutants, conserve energy and maintain the population of native invertebrates. And when Manhattan Airport opens for service this same sustainable design technique will help to create the first-ever carbon-negative airport. The living roof, which will be the world’s largest, will cover the main concourse as well as portions of the 950,000 sq. ft. domestic and international terminals. The filtration effect of the non-invasive native plantings on the green roof will actually go beyond offsetting aircraft-related carbon emissions to result in a small yet significant net-decrease for Manhattan Airport as a whole.</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--><!--[endif]--></p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--><!--[endif]--></p>
<p class="MsoNormal">“Today, on behalf of all New Yorkers, we usher in the era of post-carbon-neutralism,” said newly-appointed Environmental Director Monika Ostergaard at the Foundation’s Tribeca headquarters this morning.</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--><!--[endif]--></p>
<p class="MsoNormal">&#8220;The green roof, through which soil and non-invasive native plantings serve to filter carbon and other undesirable pollutants out of the air actually functions in a manner not unlike a park.&#8221; The design is also expected help combat what climatologists refer to as the “heat island,” or warming phenomenon in which urban areas are characteristically found to have higher average temperatures than that of adjacent forested areas.</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--><!--[endif]--></p>
<p class="MsoNormal">“Large portions of this site were paved long ago,” Ostergaard went on to say. “What you see is a variety of reinforced concrete abutments and berms as well as asphalt walking paths, roads and manmade reservoirs. So the opportunity to just create this massive green space and invite nature back in, frankly the feeling is indescribable.”</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--><!--[endif]--></p>
<p class="MsoNormal">With so much emphasis being placed on sustainable design practices it’s no surprise environmental leaders applaud this announcement. “Manhattan Airport is clearly committed to crossing the threshold of carbon neutrality.” Said TAFT representative Yael Kaufman, who was on hand for the announcement. “If you want to solve global warming, you can’t do it by staying even.”<!--[endif]--></p>
<p>Foundation Press Secretary Audrey Cortland expressed it in a more philosophical manner. “Manhattan Airport it isn’t only about helping you get around the world. It’s about saving it, too.”</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanairport.org/?feed=rss2&amp;p=1945</wfw:commentRss>
		</item>
		<item>
		<title>Emphatic &#8220;Yes&#8221; Vote As Influx Of Visitors Crashes Website</title>
		<link>http://manhattanairport.org/?p=1521</link>
		<comments>http://manhattanairport.org/?p=1521#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TMAF]]></category>

		<guid isPermaLink="false">http://manhattanairport.org/?p=1521</guid>
		<description><![CDATA[(New York, NY) - New Yorkers issued another resounding referendum in favor of Manhattan International Airport as a storm of media attention drove just over 147,000 visitors to the Foundation website in the past week. Meanwhile at their Tribeca headquarters Foundation publicists scrambled to accommodate the requests from national and international news organizations and a small IT crew worked overnight to make sure the massive surge of supporters were able to get the information they needed. &#8220;Things have been busy around here but we&#8217;re keeping our eyes on the prize,&#8221; ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://manhattanairport.org/wp-content/uploads/2009/07/34-looking-north.jpg" rel="lightbox[1521]"><img class="alignleft size-thumbnail wp-image-1525" title="34-looking-north" src="http://manhattanairport.org/wp-content/uploads/2009/07/34-looking-north-150x150.jpg" alt="34-looking-north" width="150" height="150" /></a>(New York, NY) - New Yorkers issued another resounding referendum in favor of Manhattan International Airport as a storm of media attention drove just over 147,000 visitors to the Foundation website in the past week. Meanwhile at their Tribeca headquarters Foundation publicists scrambled to accommodate the requests from national and international news organizations and a small IT crew worked overnight to make sure the massive surge of supporters were able to get the information they needed. &#8220;Things have been busy around here but we&#8217;re keeping our eyes on the prize,&#8221; said Press Secretary Audrey Cortlandt. &#8220;We certainly welcome all the positive media attention, it&#8217;s an excellent barometer of public opinion. New Yorkers are beginning to get behind Manhattan Airport in a big way.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanairport.org/?feed=rss2&amp;p=1521</wfw:commentRss>
		</item>
		<item>
		<title>Environmentalists Rally In Support Of Manhattan Airport</title>
		<link>http://manhattanairport.org/?p=1480</link>
		<comments>http://manhattanairport.org/?p=1480#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TMAF]]></category>

		<guid isPermaLink="false">http://manhattanairport.org/?p=1480</guid>
		<description><![CDATA[
(New York, NY) - This morning the Foundation garnered the support of yet another environmental constituency as the Triborough Association for Fair Treatment drafted a certified &#8220;zero-kill&#8221; agreement in conjunction with Manhattan Airport. The first of its kind, the agreement sets a bold precedent for other major airports around the world. Since 2002 TAFT has lobbied the FAA as well as state and federal lawmakers to draft legislation opposing aggressive and inhumane waterfowl prevention on the part of airports and several bills are currently pending in Albany. For airports it&#8217;s ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://manhattanairport.org/wp-content/uploads/2009/07/cpia-panoramaflip.jpg" rel="lightbox[1480]"><img class="alignleft size-thumbnail wp-image-1976" title="cpia-panoramaflip" src="http://manhattanairport.org/wp-content/uploads/2009/07/cpia-panoramaflip-150x150.jpg" alt="cpia-panoramaflip" width="150" height="150" /></a></p>
<p>(New York, NY) - This morning the Foundation garnered the support of yet another environmental constituency as the Triborough Association for Fair Treatment drafted a certified &#8220;zero-kill&#8221; agreement in conjunction with Manhattan Airport. The first of its kind, the agreement sets a bold precedent for other major airports around the world. Since 2002 TAFT has lobbied the FAA as well as state and federal lawmakers to draft legislation opposing aggressive and inhumane waterfowl prevention on the part of airports and several bills are currently pending in Albany. For airports it&#8217;s often a delicate trade-off: protecting the safety of humans versus that of animals. The dangers these large migratory birds can cause to aircraft during takeoff and landing are well documented causing significant delays and equipment damages estimated at upwards of $250M annually.</p>
<p>&#8220;Active-prevention&#8221; bird strike programs, which employ a variety of lethal and non-lethal tactics to eradicate wildlife from the flightpath, are firmly opposed by animal rights groups. But in the case of Manhattan Airport, a recent study funded by the Foundation indicates that as trees, ponds and other natural roosting areas are eradicated or relocated to make way for the Airport, migratory geese will simply choose not to return. &#8220;Manhattan Airport is committed to do right by our wildlife population,&#8221; said TAFT representative Yael Kaufman. &#8220;Natural goose attrition is the only humane means of waterfowl control, and the only approach we officially endorse.&#8221;</p>
<p>Press Secretary Audrey Cortlandt said that the Foundation was pleased to allow the migratory waterfowl to leave the area by their own volition, without active human intervention. &#8220;These geese will simply be priced out of Manhattan. That&#8217;s the way nature intended it.&#8221;</p>
<p>Detailed findings of the Foundation&#8217;s ongoing bird strike prevention project will be published in early 2010 as part of the larger Feasibility Study for Manhattan Airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanairport.org/?feed=rss2&amp;p=1480</wfw:commentRss>
		</item>
		<item>
		<title>High Line Phase One Opens to Enthusiastic Reviews</title>
		<link>http://manhattanairport.org/?p=224</link>
		<comments>http://manhattanairport.org/?p=224#comments</comments>
		<pubDate>Mon, 08 Jun 2009 22:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://manhattanairport.org/wordpress/?p=224</guid>
		<description><![CDATA[(New York, NY) - The first section of the High Line, which runs from Gansevoort Street to West 20th Street officially opened to the public today and Mayor Michael R. Bloomberg was on hand to cut the ribbon. Hundreds turned out to witness the historic event, and quite a few comparisons were drawn between the High Line project and that of Manhattan Airport. &#8220;Ten years ago, they were at the same stage we are now. People said it couldn&#8217;t be done,&#8221; said the TMAF spokesperson. &#8220;Their work has absolutely paved ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1011" title="img_0732" src="http://manhattanairport.org/wp-content/uploads/2009/06/img_0732-150x150.jpg" alt="img_0732" width="150" height="150" />(New York, NY) - The first section of the High Line, which runs from Gansevoort Street to West 20th Street officially opened to the public today and Mayor Michael R. Bloomberg was on hand to cut the ribbon. Hundreds turned out to witness the historic event, and quite a few comparisons were drawn between the High Line project and that of Manhattan Airport. &#8220;Ten years ago, they were at the same stage we are now. People said it couldn&#8217;t be done,&#8221; said the TMAF spokesperson. &#8220;Their work has absolutely paved the way for Manhattan Airport, and we have an unbelievable amount of respect for what they have accomplished.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanairport.org/?feed=rss2&amp;p=224</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;NYC Supports&#8217; Portrait Project Announced</title>
		<link>http://manhattanairport.org/?p=904</link>
		<comments>http://manhattanairport.org/?p=904#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://manhattanairport.org/wordpress/?p=904</guid>
		<description><![CDATA[(New York, NY) - Today TMAF announced a bold new photography project entitled &#8216;NYC Supports,&#8217; envisioned as a comprehensive digital archive depicting individuals in Manhattan and all five boroughs united in their support of Manhattan Airport. &#8220;New Yorkers are behind this initiative one-hundred percent,&#8221; said Foundation spokesperson Audrey Cortlandt,  &#8221;and the unbelievable groundswell of participation in &#8216;NYC Supports&#8217; is a ringing endorsement of our cause.&#8221; Imagined as more than a mere document of Airport supporters, the scope of the project is comprehensive enough to be seen as a visual archive ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-909" title="imagine" src="http://manhattanairport.org/wp-content/uploads/2009/06/imagine-150x150.jpg" alt="imagine" width="150" height="150" />(New York, NY) - Today TMAF announced a bold new photography project entitled &#8216;NYC Supports,&#8217; envisioned as a comprehensive digital archive depicting individuals in Manhattan and all five boroughs united in their support of Manhattan Airport. &#8220;New Yorkers are behind this initiative one-hundred percent,&#8221; said Foundation spokesperson Audrey Cortlandt,  &#8221;and the unbelievable groundswell of participation in &#8216;NYC Supports&#8217; is a ringing endorsement of our cause.&#8221; Imagined as more than a mere document of Airport supporters, the scope of the project is comprehensive enough to be seen as a visual archive depicting a cross section of New Yorkers today. And that diversity was on display in some of the first images unveiled including a family of first-generation Cambodian immigrants living in a Mosco Street walk-up and an woman and her canine companions in their elegant apartment on Central Park West, which incidentally, is across the street from the proposed international terminal. A group of recent graduates from the Kunstakademiets Arkitektskole who were on hand for a sneak peek at the project seemed to agree. &#8220;Obviously the central impetus here is redevelopment and urban renewal, but you can sense that they&#8217;re not all about that.&#8221; Another chimed in, &#8220;It&#8217;s not Robert Moses part two. There&#8217;s an aesthetic sensitivity at play here. It makes you feel they&#8217;re answering to the higher cause.&#8221; We couldn&#8217;t have said it better ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanairport.org/?feed=rss2&amp;p=904</wfw:commentRss>
		</item>
		<item>
		<title>Architectural Chair Announces Stage One Design Review</title>
		<link>http://manhattanairport.org/?p=164</link>
		<comments>http://manhattanairport.org/?p=164#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TMAF]]></category>

		<guid isPermaLink="false">http://manhattanairport.org/wordpress/?p=164</guid>
		<description><![CDATA[(New York, NY) - Today Architectual Chair Tomoko Tanaka confirmed earlier news reports that two dozen international firms will be invited to participate in Stage One of the design competition for Manhattan International Airport. Each will be commissioned to create a working proposal for the reallocation of the 843 acre site. &#8220;Not since Central Park was built 150 years ago has a public works project of this magnitude been been undertaken in New York City,&#8221; said Tanaka. The announcement concludes the board&#8217;s exhaustive three-month preliminary review and includes several architects ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-645" title="newcpia-1" src="http://manhattanairport.org/wp-content/uploads/2009/05/newcpia-1-300x300.jpg" alt="newcpia-1" width="150" height="150" />(New York, NY) - Today Architectual Chair Tomoko Tanaka confirmed earlier news reports that two dozen international firms will be invited to participate in Stage One of the design competition for Manhattan International Airport. Each will be commissioned to create a working proposal for the reallocation of the 843 acre site. &#8220;Not since Central Park was built 150 years ago has a public works project of this magnitude been been undertaken in New York City,&#8221; said Tanaka. The announcement concludes the board&#8217;s exhaustive three-month preliminary review and includes several architects who, through recent high-profile commissions, have transcended industry recognition to become boldface names. The board evaluated proposals in a two-tiered process taking into account both the firms&#8217; individual portfolios and their partners&#8217; uniqueness of expression in response to the Foundation&#8217;s initial request for proposal. Tanaka, who praised the work of all of the applicants said, &#8220;I want to thank the members of the board and every member of TMAF for their tremendous dedication to the selection process. Each of you should be proud of your participation in this groundbreaking project to develop this site for the benefit of all New Yorkers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanairport.org/?feed=rss2&amp;p=164</wfw:commentRss>
		</item>
		<item>
		<title>Manhattan Airport Feature Documentary Greenlit</title>
		<link>http://manhattanairport.org/?p=614</link>
		<comments>http://manhattanairport.org/?p=614#comments</comments>
		<pubDate>Tue, 12 May 2009 21:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://manhattanairport.org/wordpress/?p=614</guid>
		<description><![CDATA[
(New York, NY)  - Today in a news conference outside the Foundation&#8217;s Tribeca headquarters a spokesperson representing the film&#8217;s producers confirmed they had secured NYC/London-based directing team Keener Kravis to shoot the upcoming feature documentary on the making of Manhattan Airport. &#8220;Keener Kravis has been on our short list from the start. Their strong documentary background coupled with a groundbreaking visual vocabulary makes them the natural choice to bring the story of Manhattan Airport to the world.&#8221; The filmmakers&#8217; prior effort &#8220;Gowanusphere,&#8221; (2008) also chronicles a uniquely New York-centric endeavor: ...]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignleft size-thumbnail wp-image-632" title="img_05091" src="http://manhattanairport.org/wp-content/uploads/2009/05/img_05091-150x150.jpg" alt="img_05091" width="150" height="150" />(New York, NY)  - Today in a news conference outside the Foundation&#8217;s Tribeca headquarters a spokesperson representing the film&#8217;s producers confirmed they had secured NYC/London-based directing team Keener Kravis to shoot the upcoming feature documentary on the making of Manhattan Airport. &#8220;Keener Kravis has been on our short list from the start. Their strong documentary background coupled with a groundbreaking visual vocabulary makes them the natural choice to bring the story of Manhattan Airport to the world.&#8221; The filmmakers&#8217; prior effort &#8220;Gowanusphere,&#8221; (2008) also chronicles a uniquely New York-centric endeavor: the childrens&#8217; aquatic amusement park currently planned for Brooklyn&#8217;s heavily-polluted Gowanus Canal. Budget was not disclosed but is estimated to be in the high six-figures. The spokesperson indicated preproduction on the film would begin immediately with a premiere slated for early 2011.</div>
]]></content:encoded>
			<wfw:commentRss>http://manhattanairport.org/?feed=rss2&amp;p=614</wfw:commentRss>
		</item>
		<item>
		<title>Financial Backing From Waalwijk Trust, Yamanote Ltd.</title>
		<link>http://manhattanairport.org/?p=145</link>
		<comments>http://manhattanairport.org/?p=145#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://manhattanairport.org/wordpress/?p=145</guid>
		<description><![CDATA[
(New York, NY) - This week the Foundation&#8217;s endowment was bolstered with financial commitments from two of the most prestigious international philanthropic organizations. Monday a spokesperson for the Waalwijk Charitable Trust acknowledged reports that the organization has committed to significant financial backing over the next five years. In addition Yamanote Ltd., The Tokyo-based holding company announced that they would also make a substantial gift to the Foundation for Manhattan Airport. These gifts join the over $1.7M in round one venture capital already raised  as well as nearly $900K in donations ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-647" title="img_2363" src="http://manhattanairport.org/wp-content/uploads/2009/05/img_2363-150x150.jpg" alt="img_2363" width="150" height="150" /></p>
<p>(New York, NY) - This week the Foundation&#8217;s endowment was bolstered with financial commitments from two of the most prestigious international philanthropic organizations. Monday a spokesperson for the Waalwijk Charitable Trust acknowledged reports that the organization has committed to significant financial backing over the next five years. In addition Yamanote Ltd., The Tokyo-based holding company announced that they would also make a substantial gift to the Foundation for Manhattan Airport. These gifts join the over $1.7M in round one venture capital already raised  as well as nearly $900K in donations from public sector and individual supporters of the Foundation&#8217;s mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanairport.org/?feed=rss2&amp;p=145</wfw:commentRss>
		</item>
	</channel>
</rss>
